Over on the KOW Forums, I was asked:
I would like to see a general overview. How many Warlords/Champions does every army have? How many Core Units, how many potential (because a hero changes the category), same goes for Special and Support. How many of the heroes have Inspiring in general, how many just for a trait or how many don’t have any. But well, this probably takes it time…
Good question, Sam! Now that the full Fourth Edition rules are out, I pulled the composition data across every faction index to see how army structures actually compare. Here’s what the breakdown looks like:
Faction Unit Counts
| Faction | Total Units | Warlords | Champions | Core | Aux | Special | Support | Sp 10+ |
|---|---|---|---|---|---|---|---|---|
| Abyssal Dwarfs | 45 | 7 | 5 | 10 | 6 | 7 | 10 | 4 |
| Basileans | 43 | 6 | 5 | 10 | 7 | 10 | 5 | 7 |
| Dwarfs | 48 | 6 | 5 | 10 | 5 | 12 | 10 | 4 |
| Elves | 43 | 7 | 5 | 9 | 7 | 10 | 5 | 6 |
| Empire of Dust | 50 | 6 | 5 | 11 | 8 | 10 | 10 | 1 |
| Forces of Nature | 46 | 5 | 5 | 9 | 5 | 15 | 7 | 5 |
| Forces of the Abyss | 37 | 6 | 5 | 7 | 7 | 6 | 6 | 6 |
| Goblins | 45 | 6 | 6 | 9 | 5 | 8 | 11 | 8 |
| Halflings | 46 | 4 | 8 | 10 | 4 | 13 | 7 | 1 |
| Kingdoms of Men | 64 | 6 | 4 | 14 | 10 | 17 | 13 | 0 |
| Nightstalkers | 34 | 5 | 6 | 8 | 3 | 6 | 6 | 2 |
| Northern Alliance | 41 | 6 | 5 | 9 | 5 | 10 | 6 | 4 |
| Ogres | 37 | 6 | 4 | 8 | 5 | 8 | 6 | 1 |
| Orcs | 40 | 7 | 4 | 8 | 8 | 8 | 5 | 4 |
| Ratkin | 37 | 6 | 5 | 7 | 5 | 8 | 6 | 4 |
| Salamanders | 44 | 6 | 5 | 10 | 7 | 8 | 8 | 4 |
| Trident Realm of Neritica | 46 | 6 | 6 | 8 | 6 | 13 | 7 | 4 |
| Twilight Kin | 34 | 6 | 5 | 8 | 4 | 5 | 6 | 7 |
| Undead | 39 | 6 | 5 | 9 | 6 | 7 | 6 | 3 |
| Xirkaali | 48 | 7 | 4 | 11 | 8 | 10 | 8 | 5 |
Faction Inspiring Rules
| Faction | Universal Inspiring | Conditional Inspiring | Uninspiring |
|---|---|---|---|
| Abyssal Dwarfs | 10 | 2 | 0 |
| Basileans | 10 | 1 | 0 |
| Dwarfs | 9 | 2 | 0 |
| Elves | 11 | 1 | 0 |
| Empire of Dust | 10 | 1 | 0 |
| Forces of Nature | 9 | 1 | 0 |
| Forces of the Abyss | 10 | 1 | 0 |
| Goblins | 12 | 0 | 0 |
| Halflings | 11 | 1 | 0 |
| Kingdoms of Men | 10 | 0 | 0 |
| Nightstalkers | 11 | 0 | 0 |
| Northern Alliance | 10 | 1 | 0 |
| Ogres | 10 | 0 | 0 |
| Orcs | 10 | 1 | 0 |
| Ratkin | 10 | 1 | 0 |
| Salamanders | 11 | 0 | 0 |
| Trident Realm of Neritica | 11 | 1 | 0 |
| Twilight Kin | 11 | 0 | 0 |
| Undead | 10 | 1 | 0 |
| Xirkaali | 11 | 0 | 0 |
Spell Count (Excluding Unique/Special)
| Faction | Unique Spell Count |
|---|---|
| Abyssal Dwarfs | 10 |
| Basileans | 10 |
| Dwarfs | 0 |
| Elves | 10 |
| Empire of Dust | 7 |
| Forces of Nature | 10 |
| Forces of the Abyss | 10 |
| Goblins | 10 |
| Halflings | 7 |
| Kingdoms of Men | 8 |
| Nightstalkers | 9 |
| Northern Alliance | 8 |
| Ogres | 8 |
| Orcs | 7 |
| Ratkin | 9 |
| Salamanders | 8 |
| Trident Realm of Neritica | 7 |
| Twilight Kin | 9 |
| Undead | 8 |
| Xirkaali | 9 |
Special Rules Count (Including Faction Rules)
| Faction | Unique Special Rules Count |
|---|---|
| Abyssal Dwarfs | 44 |
| Basileans | 40 |
| Dwarfs | 44 |
| Elves | 34 |
| Empire of Dust | 41 |
| Forces of Nature | 36 |
| Forces of the Abyss | 36 |
| Goblins | 52 |
| Halflings | 46 |
| Kingdoms of Men | 47 |
| Nightstalkers | 33 |
| Northern Alliance | 43 |
| Ogres | 32 |
| Orcs | 36 |
| Ratkin | 32 |
| Salamanders | 38 |
| Trident Realm of Neritica | 36 |
| Twilight Kin | 33 |
| Undead | 28 |
| Xirkaali | 43 |
I started writing up a bunch of early hot takes on these charts, but at this stage of the edition nobody has played enough games to know for sure. Take a look through the tables, see where your faction lands, and let me know on the forum if anything jumps out.
Discover more from Data & Dice
Subscribe to get the latest posts sent to your email.

