Over on the KOW Forums, I was asked:
I would like to see a general overview. How many Warlords/Champions does every army have? How many Core Units, how many potential (because a hero changes the category), same goes for Special and Support. How many of the heroes have Inspiring in general, how many just for a trait or how many don’t have any. But well, this probably takes it time…
Good question, Sam! The complete dataset for Kings of War 4th Edition is out. I didn’t just read the profiles; I audited the raw numbers across every faction to identify the systemic outliers that define the new meta. Take a look below and let me know what you think.
Faction Unit Counts
| Faction | Total Units | Warlords | Champions | Core | Aux | Special | Support | Sp 10+ |
|---|---|---|---|---|---|---|---|---|
| Abyssal Dwarfs | 45 | 7 | 5 | 10 | 6 | 7 | 10 | 4 |
| Basileans | 43 | 6 | 5 | 10 | 7 | 10 | 5 | 7 |
| Dwarfs | 48 | 6 | 5 | 10 | 5 | 12 | 10 | 4 |
| Elves | 43 | 7 | 5 | 9 | 7 | 10 | 5 | 6 |
| Empire of Dust | 50 | 6 | 5 | 11 | 8 | 10 | 10 | 1 |
| Forces of Nature | 46 | 5 | 5 | 9 | 5 | 15 | 7 | 5 |
| Forces of the Abyss | 37 | 6 | 5 | 7 | 7 | 6 | 6 | 6 |
| Goblins | 45 | 6 | 6 | 9 | 5 | 8 | 11 | 8 |
| Halflings | 46 | 4 | 8 | 10 | 4 | 13 | 7 | 1 |
| Kingdoms of Men | 64 | 6 | 4 | 14 | 10 | 17 | 13 | 0 |
| Nightstalkers | 34 | 5 | 6 | 8 | 3 | 8 | 4 | 8 |
| Northern Alliance | 57 | 8 | 7 | 10 | 8 | 10 | 14 | 6 |
| Ogres | 44 | 6 | 7 | 8 | 9 | 6 | 8 | 3 |
| Orcs | 49 | 7 | 5 | 9 | 9 | 10 | 9 | 3 |
| Ratkin | 36 | 4 | 6 | 9 | 4 | 5 | 8 | 3 |
| Salamanders | 57 | 6 | 7 | 11 | 7 | 17 | 9 | 4 |
| Trident Realm of Neritica | 47 | 6 | 7 | 8 | 6 | 12 | 8 | 0 |
| Twilight Kin | 42 | 5 | 6 | 8 | 5 | 11 | 7 | 3 |
| Undead | 53 | 8 | 5 | 15 | 11 | 8 | 6 | 2 |
| Xirkaali | 34 | 4 | 7 | 7 | 5 | 6 | 5 | 1 |
Hero Inspiring Analysis
Restricted to units with Category ‘Warlord’ or ‘Champion’.
| Faction | Total Heroes | Inspiring | No Inspiring |
|---|---|---|---|
| Abyssal Dwarfs | 12 | 11 | 1 |
| Basileans | 11 | 11 | 0 |
| Dwarfs | 11 | 11 | 0 |
| Elves | 12 | 10 | 2 |
| Empire of Dust | 11 | 11 | 0 |
| Forces of Nature | 10 | 10 | 0 |
| Forces of the Abyss | 11 | 10 | 1 |
| Goblins | 12 | 9 | 3 |
| Halflings | 12 | 9 | 3 |
| Kingdoms of Men | 10 | 8 | 2 |
| Nightstalkers | 11 | 1 | 10 |
| Northern Alliance | 15 | 14 | 1 |
| Ogres | 13 | 11 | 2 |
| Orcs | 12 | 10 | 2 |
| Ratkin | 10 | 7 | 3 |
| Salamanders | 13 | 12 | 1 |
| Trident Realm of Neritica | 13 | 13 | 0 |
| Twilight Kin | 11 | 10 | 1 |
| Undead | 13 | 11 | 2 |
| Xirkaali | 11 | 8 | 3 |
Special Rules Variety
Counts unique special rules per faction. Range weapons (containing quotes) are excluded. Rules like ‘Piercing (1)’ are normalized to ‘Piercing’, but ‘Aura’ effects are kept distinct.
| Faction | Unique Special Rules Count |
|---|---|
| Abyssal Dwarfs | 44 |
| Basileans | 40 |
| Dwarfs | 44 |
| Elves | 34 |
| Empire of Dust | 41 |
| Forces of Nature | 36 |
| Forces of the Abyss | 36 |
| Goblins | 52 |
| Halflings | 46 |
| Kingdoms of Men | 47 |
| Nightstalkers | 33 |
| Northern Alliance | 43 |
| Ogres | 32 |
| Orcs | 36 |
| Ratkin | 32 |
| Salamanders | 38 |
| Trident Realm of Neritica | 36 |
| Twilight Kin | 33 |
| Undead | 28 |
| Xirkaali | 43 |
I typed up a longish post with some thoughts on this data, but let’s be real: we’re so early in 4e, we don’t know yet what any of it means. I’ll let the data speak for itself.

